Irganox?1010
              
              
                 Release time: 2020/7/30 17:47:36
             
             Physical Properties:
| Melting range | 110 – 125 °C | 
| Flashpoint | 297 °C | 
| Density (20 °C) | 1.15 g/ml | 
| Vapor pressure (20 °C) | 7 E-10 Pa (extrapolated) | 
| Bulk density(Powder) | 530 – 630 g/l | 
| Methanol | <0.01 | 
| Dichloromethane | 36 | 
| Toluene | 30 | 
| Water | <0.01 | 
Solubility at 20℃ (g/100 g solution)
| Acetone | 47 | 
| Chloroform | 71 | 
| Ethanol  | 1.5 | 
| Ethylacetate  | 47 | 
| n-Hexane | 0.3 | 
| Methanol | 0.9 | 
| Methylene chloride | 63 | 





